Technical Specification (IS - 303 : 1989) | |||
Serial No. | Test | BIS Requirement | Observed Value |
1. | (Dimension) Length |
Length +6 / -0 (mm) | Length +2 mm |
Width | Width +3 / -0 (mm) | Width +2 mm | |
Thickness | up to 5 mm +10%/-10% 6 mm & Above +5%/-5% | 2.15% 2.50% | |
Squareness | 0.20% | 0.10% | |
Edge Straightness | 0.20% | 0.15% | |
2. | Moisture Content | 5-15% | 8.00% |
3. | GGlue Adhesion Water Resistance Test | ||
3 Cycles at 60 +2/-2 0C for 3 hours immersion in water and dried for 3 Cycles of 8 hours at 65 +2/-2 0C in Alternate wet and dry Process | No. Delamination OR Blister Formation | Satisfactory | |
4. | Finish | Smooth Finish | Conforming |
Technical Specification (IS - 303 : 1989) | |||
Serial No. | Test | BIS Requirement | Observed Value |
1. | (Dimension) Length |
Length +6 / -0 (mm) | Length +2 mm |
Width | Width +3 / -0 (mm) | Width +2 mm | |
Thickness | up to 5 mm
+10%/-10% 6 mm & Above +5%/-5% |
3.18% 2.35% |
|
Squareness | 0.20% | 0.13% | |
Edge Straightness | 0.20% | 0.16% | |
2. | Moisture Content | 5-15% | 6.15% |
3. | GGlue Adhesion Water Resistance Test | ||
3 Cycles at 100 +2/-2 0C for 8 hours Boiling in water and dried for 3 Cycles of 16 hours at 65 +2/-2 0C in Alternate wet and dry Process | No. Delamination OR Blister Formation | Satisfactory | |
4. | Finish | Smooth Finish | Conforming |